| | 14.02.2010 |  |
Vincennes / Frankreich |
| Prix de France |
 | 400,000 € - 2100 m - Autostart |
| 1. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Meaulnes du Corta | Pierre Levesque | 1:11,7 | 21* |
| 2. | Premiere Steed | Franck Nivard | 1:12,0 | 310 |
| 3. | Queen´s Glory | Jean Philippe Dubois | 1:12,0 | 140 |
| 4. | Nouba du Saptel | Yves Dreux | 1:12,1 | 71 |
| 5. | Orlando Sport | Sébastien Baude | 1:12,3 | 160 |
| 6. | Quaker Jet | Pierre Vercruysse | 1:12,5 | 140 |
| 7. | Opal Viking | Jorma Kontio | 1:13,0 | 370 |
| 8. | Paradis Cordiere | Jean-Louis Labigne | 1:13,2 | 780 |
| | Rolling d´Heripré | Jean Michel Bazire | 2. d.bl. | 40 |
| | Niky | Matthieu Abrivard | d.r. | 710* |
|
| Meaulnes du Corta - 10j. H. v. Voici du Niel a.d. Cigale v. Florestan |
| Sieg: 20:10 (Stall) - Platz: 13 - 37 - 25:10 - Zwilling: 215:10 |
| Drilling: 644:10 - Dreierwette: 1.648:10 |
|
|
| | 14.03.2010 |  |
Cagnes-sur-mer / Frankreich |
| Grand Criterium de Vitesse |
 | 200.000 € - 1609 m - Auotstart |
| 2. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Meaulnes du Corta | Pierre Levesque | 1:11,0 | 19 |
| 2. | Brioni | Joakim Lövgren | 1:11,1 | 330 |
| 3. | Priscilla Blue | Louis Baudron | 1:11,1 | 260 |
| 4. | Nouba du Saptel | Joseph Verbeeck | 1:11,2 | 65 |
| 5. | Premiere Steed | Franck Nivard | 1:11,3 | 70 |
| 6. | Lisa America | Jorma Kontio | 1:11,5 | 150 |
| 7. | Paradis Cordiere | Jean-Louis Labigne | 1:11,5 | 410 |
| 8. | Simb Chaplin | Giampaolo Minnucci | 1:11,6 | 460 |
| | Fabrice Axe | Jean Michel Bazire | d.r. | 65 |
| | Ode Mesloise | Manuel Criado | d.r. | 1100 |
|
| Meaulnes du Corta - 10j. H. v. Voici du Niel a.d. Cigale v. Florestan |
| Sieg: 19:10 - Platz: 14 - 48 - 40:10 - Zwilling: 272:10 |
| Drilling: 1.238.10 - Dreierwette: 2.780:10 |
|
|
| | 02.05.2010 |  |
Neapel / Italien |
| Gran Premio della Lotteria Nazionale (1. Vorlauf) |
 | 20.900 € - 1600 m - Autostart |
| 3. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Indy Kronos | Enrico Bellei | 1:11,6 | 29 |
| 2. | Italiano | Roberto Vecchione | 1:11,8 | 222 |
| 3. | Island Effe | Pietro Gubellini | 1:11,8 | 22 |
| 4. | Iulius del Ronco | Roberto Andreghetti | 1:11,8 | 35 |
| 5. | Classic Grand Cru | Steen Juul | 1:12,0 | 79 |
| 6. | Idalgo Jet | Pasquale Esposito jr. | 1:12,0 | 589 |
| 7. | Illusion Dany | Vicenzo-P. Dell´Annunziata | 1:12,0 | 159 |
| 8. | Nick Nock | Jörgen Sjunnesson | 1:12,4 | 697 |
|
| Indy Kronos - 6j. H. v. Malabar Man a.d. Twiggy FC v. Speedy Somolli |
| Sieg: 29:10 - Platz: 14 - 23 - 14:10 - Zwilling: 221:10 - Dreierwette: 1.151:10 |
|
|
| | 02.05.2010 |  |
Neapel / Italien |
| Gran Premio della Lotteria Nazionale (2. Vorlauf) |
 | 20.900 € - 1600 m - Autostart |
| 3. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Ilaria Jet | Jean-Michel Bazire | 1:11,8 | 16 |
| 2. | Leben RL | Enrico Bellei | 1:11,8 | 77 |
| 3. | Irambo Jet | Roberto Vecchione | 1:12,0 | 182 |
| 4. | Keep On Flying | Steen Juul | 1:12,3 | 394 |
| 5. | Leroy Gio | Andrea Farolfi | 1:14,4 | 188 |
| | Filipp Roc | Igor Guasti | d.r. | 322 |
| | Geox | Pietro Gubellini | d.r. | 62 |
| | Micro Mesh | Torbjörn Jannson | d.r. | 39 |
|
| Ilaria Jet - 6j. St. v. Pine Chip a.d. Toby´s Taxi v. Baltic Speed |
| Sieg: 16:10 - Platz: 12 - 15 - 22:10 - Zwilling: 64:10 - Dreierwette: 645:10 |
|
|
| | 02.05.2010 |  |
Neapel / Italien |
| Gran Premio della Lotteria Nazionale (3. Vorlauf) |
 | 20.900 € - 1600 m - Autostart |
| 3. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Irving Rivarco | Pietro Gubellini | 1:12,4 | 18 |
| 2. | Linda di Casei | Alessandro Gocciadoro | 1:12,5 | 144 |
| 3. | Lorenz del Ronco | Mario Minopoli jr. | 1:12,6 | 102 |
| 4. | Livenza | Santo Mollo | 1:12,9 | 109 |
| 5. | Broadway Bistro | Enrico Bellei | 1:13,1 | 144 |
| 6. | Lavec Kronos | Torbjörn Jansson | 1:13,3 | 65 |
| 7. | Iamm´e Press | Roberto Andreghetti | 1:13,4 | 51 |
| 8. | Carmel | Jean Michel Bazire | 1:13,6 | 107 |
|
| Irving Rivarco - 6j. H. v. Ganymede a.d. Biscuit Rivarco v. Arndon |
| Sieg: 18:10 - Platz: 13 - 22 - 17:10 - Zwilling: 121:10 - Dreierwette: 429:10 |
|
|
| | 02.05.2010 |  |
Neapel / Italien |
| 61. Gran Premio della Lotteria Nazionale (Finale) |
 | 498.300 € - 1600 m - Autostart |
| 3. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Italiano | Gaetano Di Nardo | 1:11,3 | 235 |
| 2. | Irving Rivarco | Pietro Gubellini | 1:11,4 | 41 |
| 3. | Irambo Jet | Roberto Vecchione | 1:11,6 | 374 |
| 4. | Ilaria Jet | Jean Michel Bazire | 1:11,8 | 23 |
| 5. | Lorenz del Ronco | Mario Minopoli | 1:11,9 | 889 |
| 6. | Island Effe | Roberto Andreghetti | 1:12,0 | 58 |
| 7. | Linda di Casei | Alessandro Gocciadoro | 1:12,2 | 212 |
| 8. | Indy Kronos | Enrico Bellei | 1:12,5 | 30 |
| 9. | Leben RL | Arnaldo Pollini | 1:14,3 | 227 |
|
| Italiano - 6j. H. v. Giant Cat a.d. Coming Up Cash v. Baltic Speed |
| Sieg: 235:10 - Platz: 38 - 22 - 63:10 - Zwilling: 519:10 - Dreierwette: 17.374:10 |
|
|
| | 02.05.2010 |  |
Neapel / Italien |
| 61. Gran Premio della Lotteria Nazionale (Trostlauf) |
 | 32.400 € - 1600 m - Autostart |
| 3. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Geox | Pietro Gubellini | 1:12,1 | 52 |
| 2. | Iulius del Ronco | Roberto Andreghetti | 1:12,2 | 37 |
| 3. | Micro Mesh | Torbjörn Jansson | 1:12,4 | 93 |
| 4. | Idalgo Jet | Pasquale Esposito jr. | 1:12,5 | 170 |
| 5. | Classic Grand Cru | Steen Juul | 1:12,6 | 56 |
| 6. | Keep On Flying | Jean Michel Bazire | 1:12,6 | 224 |
| 7. | Livenza | Santo Mollo | 1:12,9 | 70 |
| 8. | Broadway Bistro | Enrico Bellei | 1:12,9 | 61 |
| 9. | Ullision Dany | Vincenzo-P. Dell´Annunziata | 1:13,9 | 61 |
| 10. | Nick Nock | Jörgen Sjunnesson | 1:19,9 | 973 |
| | Carmel | Roberto Vecchione | d.r. | 228 |
|
| Geox - 7j. H. v. Sugarcane Hanover a.d. Gitana d´Asolo v. Udet Hanover |
| Sieg: 52:10 - Platz: 20 - 16 - 26 - Zwilling: 122:10 - Dreierwette: 1.944:10 |
|
|
| | 16.05.2010 |  |
Oslo / Norwegen |
| VG Oslo Grand Prix |
 | 2.870.000 Nkr - 2100 m - Autostart |
| 4. Teilprüfung zum »Grand Circuit International |
|
| 1. | Lisa America | Jorma Kontio | 1:11,7 | 336 |
| 2. | Maharajah | Örjan Kihlström | 1:11,9 | 25 |
| 3. | Define The World | Paul MacDonell | 1:12,0 | 337 |
| 4. | Copper Beech | Conrad Lugauer | 1:12,2 | 106 |
| 5. | Beanie M.M. | Torbjörn Jansson | 1:12,2 | 39 |
| 6. | Premiere Steed | Jean Michel Bazire | 1:12,4 | 119 |
| 7. | Spring Erom | Björn Goop | 1:12,6 | 84 |
| 8. | Nimrod Borealis | Matthieu Abrivard | 1:12,7 | 51 |
| 9. | Tinita Love | Geir-Vegard Gundersen | 1:12,9 | 442 |
| 10. | Enough Talk | Luc Ouellette | 1:12,9 | 276 |
|
| Lisa America - 5j. St. v. Varenne a.d. Zagabria Dei v. Victory Dream |
| Sieg: 336:10 - Platz: 44 - 16 - 49:10 - Zweierwette: 1.633:10 - Dreierwette: 14.258:10 |
|
|
| | 30.05.2010 |  |
Solvalla / Schweden |
| Solvalla Elitloppet (1. Vorlauf) |
 | 425.000 Skr - 1609 m - Autostart |
| 5. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Ilaria Jet | Jean Michel Bazire | 1:11,2 | 134 |
| 2. | Triton Sund | Örjan Kihlström | 1:11,3 | 113 |
| 3. | Nu Pagadi | Erik Adielsson | 1:11,3 | 42 |
| 4. | Quarcio du Chene | Björn Goop | 1:11,3 | 55 |
| 5. | Copper Beech | Conrad Lugauer | 1:11,5 | 129 |
| 6. | Nimrod Borealis | Matthieu Abrivard | 1:11,8 | 134 |
| 7. | Lucky Jim | Andy Miller | 1:11,9 | 22 |
| | Lavec Kronos | Lutfi Kolgjini | d.r. | 128 |
|
| Ilaria Jet - 6j. St. v. Pine Chip a.d. Toby´s Taxi v. Baltic Speed |
| Sieg: 134:10 - Platz: 22 - 20 - 19:10 - Zwilling: 514:10 |
|
|
| | 30.05.2010 |  |
Solvalla / Schweden |
| Solvalla Elitloppet (2. Vorlauf) |
 | 425.000 Skr - 1609 m - Autostart |
| 5. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Torvald Palema | Åke Svanstedt | 1:10,5 | 38 |
| 2. | Brioni | Joakim Lövgren | 1:10,5 | 102 |
| 3. | Iceland | Örjan Kihlström | 1:10,6 | 147 |
| 4. | Beanie M.M. | Torbjörn Jansson | 1:10,8 | 31 |
| 5. | Define The World | Paul Macdonell | 1:10,9 | 137 |
| 6. | Lisa America | Jorma Kontio | 1:11,0 | 62 |
| 7. | Enough Talk | Johnny Takter | 1:11,2 | 150 |
| | Oyonnax | Sébastien Ernault | d.r. | 48 |
|
| Torvald Palema - 9j. H. v. Alf Palema a.d. Gina Roy v. Speedy Min |
| Sieg: 38:10 - Platz: 16 - 25 - 26:10 - Zwilling: 227:10 |
|
|
| | 30.05.2010 |  |
Solvalla / Schweden |
| 59. Solvalla Elitloppet (Finale) |
 | 5.250.000 Skr - 1609 m - Autostart |
| 5. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Iceland | Johnny Takter | 1:10,5 | 89 |
| 2. | Torvald Palema | Ake Svanstedt | 1:10,7 | 24 |
| 3. | Brioni | Joakim Lövgren | 1:10,7 | 70 |
| 4. | Nu Pagadi | Erik Adielsson | 1:10,9 | 86 |
| 5. | Beanie M.M. | Torbjörn Jansson | 1:10,9 | 229 |
| 6. | Ilaria Jet | Jean Michel Bazire | 1:11,2 | 73 |
| 7. | Triton Sund | Örjan Kihlström | 1:11,3 | 53 |
| | Quarcio du Chene | Björn Goop | d.r. | 96 |
|
| Iceland - 6j. H. v. Scarlet Knight a.d. Grandezza Ri v. Probe |
| Sieg: 89:10 - Platz: 20 - 14 - 18:10 - Zwilling: 101:10 |
|
|
| | 13.06.2010 |  |
Kopenhagen / Dänemark |
| Copenhagen-Cup |
 | 1.145.000 Dkr - 2011 m - Autostart |
| 6. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Nu Pagadi | Erik Adielsson | 1:11,7 | 16 |
| 2. | Spring Erom | Björn Goop | 1:12,0 | 91 |
| 3. | Classic Grand Cru | Steen Juul | 1:12,1 | 396 |
| 4. | Private Love | Johnny Takter | 1:12,3 | 91 |
| 5. | Go On Pale | Jörgen Sjunnesson | 1:12,6 | 538 |
| 6. | Neo Holmsminde | Thomas Uhrberg | 1:12,8 | 126 |
| 7. | Noras Bean | Stefan Söderkvist | 1:12,8 | 69 |
| | Lavec Kronos | Lutfi Kolgjini | d.r. | 74 |
| | Iulius del Ronco | Roberto Andreghetti | d.r. | 458 |
| -NS- | Iceland | | | |
|
| Nu Pagadi - 5j. H. v. Love You a.d. Noblesse Oblige v. Armbro Kaiser |
| Sieg: 16:10 - Platz: 12 - 18 - 27:10 - Dreierwette: 804:10 |
|
|
| | 19.06.2010 |  |
Kouvola / Finnland |
| Kymi Grand Prix |
 | 150.000 € - 2100 m - Autostart |
| 7. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Brioni | Joakim Lövgren | 1:12,7 | 55 |
| 2. | Oceano Nox | Pierre Levesque | 1:12,8 | 70 |
| 3. | Lisa America | Jorma Kontio | 1:12,8 | 50 |
| 4. | Triton Sund | Örjan Kihlström | 1:12,8 | 88 |
| 5. | Ilaria Jet | Björn Goop | 1:12,9 | 148 |
| 6. | Express Merett | Pekka Korpi | 1:13,2 | 861 |
| 7. | Copper Beech | Conrad Lugauer | 1:13,3 | 297 |
| 8. | Irving Rivarco | Pietro Gubellini | 1:13,6 | 77 |
| 9. | Dundee | Antti Teivainen | 1:13,6 | 875 |
| | Pretty Jet | Matthieu Abrivard | d.r. | 141 |
|
| Brioni - 7j. H. v. Timberland a.d. Armbro Edith v. Rule The Wind |
| Sieg: 55:10 - Platz: 16 - 18 - 18:10 - Zwilling: 152:10 - Dreierwette: 1.233:10 |
|
|
| | 04.07.2010 |  |
Forus / Norwegen |
| Forus Open |
 | 2.150.000 Nkr - 1600 m - Autostart |
| 8. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Torvald Palema | Ake Svanstedt | 1:10,9 | 18 |
| 2. | Lisa America | Erik Adielsson | 1:11,1 | 62 |
| 3. | Oceano Nox | Pierre Levesque | 1:11,3 | 142 |
| 4. | Cromwell | Per Oleg Midtfjeld | 1:11,3 | 499 |
| 5. | Classic Grand Cru | Thomas Uhrberg | 1:11,3 | 461 |
| 6. | Brioni | Joakim Lövgren | 1:11,4 | 28 |
| 7. | Ilaria Jet | Christophe Martens | 1:11,9 | 232 |
| 8. | Thai Tanium | Oystein Tjomsland | 1:12,3 | 940 |
| 9. | Megaman Neo | Lars Anvar Kolle | 1:12,3 | 495 |
| -NS- | Lavec Kronos | | | |
|
| Torvald Palema - 9j. H. v. Alf Palema a.d. Gina Roy v. Speedy Min |
| Sieg: 18:10 - Platz: 10 - 14 - 17:10 - Zweierwette: 81:10 - Dreierwette: 286:10 |
|
|
| | 27.07.2010 |  |
Jägersro / Schweden |
| Hugo Abergs Memorial |
 | 1.750.000 Skr - 1609 m - Autostart |
| 9. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Lavec Kronos | Lutfi Kolgjini | 1:09,9 | 153 |
| 2. | Torvald Palema | Åke Svanstedt | 1:10,0 | 17 |
| 3. | Brioni | Joakim Lövgren | 1:10,0 | 175 |
| 4. | Copper Beech | Conrad Lugauer | 1:10,4 | 343 |
| 5. | Premiere Steed | Johnny Takter | 1:10,5 | 321 |
| 6. | Beanie M.M. | Torbjörn Jansson | 1:10,6 | 79 |
| 7. | Commander Crowe | Peter Ingves | 1:10,6 | 112 |
| 8. | Russel November | Hugo Langeweg jun. | 1:10,8 | 110 |
| | Irving Rivarco | Pietro Gubellini | 4. dis.Pro. | 257 |
| | Lisa America | Erik Adielsson | agh. | 66 |
|
| Lavec Kronos - 5j. H. v. Viking Kronos a.d. Dame Lavec v. Quito de Talonay |
| Sieg: 153:10 - Platz: 29 - 12 - 29:10 - Zwilling: 153:10 |
|
|
| | 08.08.2010 |  |
Mons / Belgien |
| Grand Prix de Wallonie |
 | 175.000 € - 2300 m - Autostart |
| 10. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Quilien d´Isques | Jean Michel Bazire | 1:14,2 | 55 |
| 2. | Perlando | Joseph Verbeeck | 1:14,2 | 36 |
| 3. | Orso November | Michael Schmid | 1:14,2 | 380 |
| 4. | Ilaria Jet | Christophe Martens | 1:14,3 | 99 |
| 5. | Russel November | Dominik Locqueneux | 1:14,4 | 110 |
| 6. | Norginio | Nico D´Haenens | 1:14,4 | 540 |
| 7. | Paradis Cordiere | Jean-Louis Labigne | 1:14,5 | 94 |
| 8. | Oceano Nox | Pierre Levesque | o.Z. | 32 |
| 9. | Timetosaygoodbye | Fredrik Larsson | o.Z. | 220 |
|
| Quilien d´Isques - 6j. H. v. Islero de Bellouet a.d. Ines de la Besvre v. Istraeki |
| Sieg: 55:10 - Platz: 23 - 26 - 50:10 - Zwilling: 180:10 |
| Drilling: 1.178:10 - Dreierwette: 5.421:10 |
|
|
| | 04.09.2010 |  |
Cesena / Italien |
| Campionato Europeo (1. Heat) |
 | 300.300 € - 1660 m - Autostart |
| 11. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Italiano | Enrico Bellei | 1:13,0 | 16 |
| 2. | Mambo Font SM | Natale Cintura | 1:13,1 | 292 |
| 3. | Irambo Jet | Andrea Farolfi | 1:13,3 | 508 |
| 4. | Opal Viking | Roberto Andreghetti | 1:13,3 | 51 |
| 5. | Looney Tunes | Maik Esper | 1:13,3 | 884 |
| 6. | Irving Rivardo | Pietro Gubellini | 1:13,4 | 132 |
| 7. | Light Kronos | Andrea Guzzinati | 1:13,5 | 87 |
| 8. | Linda di Casei | Alessandro Gocciadoro | 1:13,6 | 281 |
| 9. | Fu Mattia Pascal | Giampaolo Minnucci | 1:13,8 | 584 |
| 10. | Madras | Giuseppe Lombardo jr. | 1:13,9 | 1959 |
| 11. | Irina | Roberto Vecchione | 1:19,5 | 72 |
| | Jodas Julia | Kaj Widell | G.d.Z. | 94 |
|
| Italiano - 6j. H. v. Giant Cat a. d. Coming Up Cash v. Baltic Speed |
| Sieg: 16:10 - Platz: 13 - 32 - 49:10 - Zwilling: 256:10 - Dreierwette: 6.810:10 |
|
|
| | 04.09.2010 |  |
Cesena / Italien |
| Campionato Europeo (2. Heat) |
 | 23.100 € - 1660 m - Autostart |
| 11. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Looney Tunes | Maik Esper | 1:12,5 | 186 |
| 2. | Italiano | Enrico Bellei | 1.12,6 | 32 |
| 3. | Linda di Casei | Alessandro Gocciadoro | 1:12,7 | 143 |
| 4. | Fu Mattia Pascal | Giampaolo Minnucci | 1:12,8 | 411 |
| 5. | Opal Viking | Roberto Andreghetti | 1:13,0 | 25 |
| 6. | Madras | Giuseppe Lombardo jr. | 1:13,0 | 375 |
| 7. | Irving Rivarco | Pietro Gubellini | 1:13,1 | 29 |
| 8. | Mambo Font SM | Natale Cintura | 1:13,1 | 1020 |
| 9. | Irina | Roberto Vecchione | 1:13,3 | 149 |
| 10. | Irambo Jet | Andrea Farolfi | 1:13,5 | 131 |
| 11. | Jodas Julia | Kaj Widell | 1:14,4 | 823 |
|
| Looney Tunes - 5j. H. v. Ganymede a.d. Defi de la Roche v. Park Avenue Joe |
| Sieg: 186:10 - Platz: 33 - 17 - 25:10 - Zwilling: 275:10 - Dreierwette: 8.739:10 |
|
|
| | 04.09.2010 |  |
Cesena / Italien |
| Campionato Europeo (race-off) |
 | 257.100 € - 1.660 m - Autostart |
| 11. Teilprüfung zum »Grand Circuit International« |
|
| 1. | Looney Tunes | Maik Esper | 1:12,7 | 20 |
| 2. | Italiano | Enrico Bellei | 1:12,9 | 14 |
|
| Looney Tunes - 5j. H. v. Ganymede a.d. Defi de la Roche v. Park Avenue Joe |
| Endstand: 1. Looney Tunes - 2. Italiano - 3. Mambo Font SM - 4. Linda di Casei - 5. Irambo Jet |
|
|