 | 09.09.2010 |  |
Yonkers Raceway / USA |
| New York Sires Stakes (1. Abteilung) |
 | 59.134 US$ - 1609 m - Autostart |
| Zweijährige Hengste & Wallache |
|
| 1 | Cashahallic (v. Cash Hall) | Michael Simons | | |
| 2 | Zeus Blue Chip (v. Credit Winner) | Jason Bartlett | | |
| 3 | Tober (v. Credit Winner) | Stephane Bouchard | | |
| 4 | Lucid Thoughts (v. Cash Hall) | Jim Morrill jr. | | |
| 5 | Pay The Winner (v. Credit Winner) | Samuel Schillaci | | |
| 6 | Surface Tension (v. Cash Hall) | Dan Daley | | |
| 7 | I´m The Answer (v. Credit Winner) | Jeffrey Gregory | | |
|
| trab-tipp: I´m The Answer - Pay The Winner - Surface Tension |
| Außenseiter: Tober |
|
|
 | 09.09.2010 |  |
Yonkers Raceway / USA |
| New York Sires Stakes (2. Abteilung) |
 | 59.134 US$ - 1609 m - Autostart |
| Zweijährige Hengste & Wallache |
|
| 1 | Petruchio (v. Plesac) | Jim Morrill jr. | | |
| 2 | Proud Accolate (v. Malabar Man) | Jeffrey Gregory | | |
| 3 | Rhythmic Moves (v. Malabar Man) | Gates Brunet | | |
| 4 | All In Tad (v. Conway Hall) | Ray Schnittker | | |
| 5 | Me Time (v. Conway Hall) | Frode Fladen | | |
| 6 | Order By Texas (v. Credit Winner) | Marcus Johansson | | |
| 7 | Quantum Cashman (v. Cash Hall) | Trevor Henry | | |
|
| trab-tipp: Petruchio - Rhythmic Moves - Quantum Cashman |
| Außenseiter: Order By Texas |
|
|
 | 09.09.2010 |  |
Yonkers Raceway / USA |
| New York Sires Stakes (3. Abteilung) |
 | 59.134 US$ - 1609 m - Autostart |
| Zweijährige Hengste & Wallache |
|
| 1 | Sing Out (v. Malabar Man) | Catello Manzi | | |
| 2 | Alaric (v. Credit Winner) | Walter Hennessey | | |
| 3 | Quantum Incredible (v. Credit Winner) | Frode Fladen | | |
| 4 | Johnny B Kemp (v. Credit Winner) | Marcus Johansson | | |
| 5 | Major Skirmish (v. Conway Hall) | Dan Daley | | |
| 6 | Saturn Blue Chip (v. Credit Winner) | Ray Schnittker | | |
| 7 | Fourclosed (v. Credit Winner) | Daniel Dube | | |
|
| trab-tipp: Johnny B Kemp - Saturn Blue Chip - Quantum Incredible |
| Außenseiter: Alaric |
|
|
 | 09.09.2010 |  |
Yonkers Raceway / USA |
| New York Sires Stakes (4. Abteilung) |
 | 60.234 US$ - 1609 m - Autostart |
| Zweijährige Hengste & Wallache |
|
| 1 | Daleydaydream (v. Conway Hall) | Dan Daley | | |
| 2 | Poppy Hills (v. Credit Winner) | Jason Bartlett | | |
| 3 | Bruise Cruise (v. Dream Vacation) | Jay Randall | | |
| 4 | New Identity (v. Cash Hall) | Jim Morrill jr. | | |
| 5 | Tiger´s Too Good (v. Conway Hall) | Dave Miller | | |
| 6 | Whitewater Rapids (v. Credit Winner) | Ray Schnittker | | |
| 7 | Dejarmbro (v. Credit Winner) | Jeffrey Gregory | | |
| 8 | Keenan (v. Credit Winner) | X-Fahrer | | |
|
| trab-tipp: Dejarmbro - Tiger´s Too Good - Keenan |
| Außenseiter: Whitewater Rapids |
|
|
 | 09.09.2010 |  |
Mohawk Raceway / Kanada |
| Peaceful Way Trot (1. Vorlauf) |
 | 30.000 CA$ - 1609 m - Autostart |
| Zweijährige Stuten |
|
| 1 | Pretty Crafty | Tim Tetrick | | |
| 2 | As Yall Like It | Paul MacDonell | | |
| 3 | Eagle Canada | Brian Sears | | |
| 4 | First Flower | Jason Brewer | | |
| 5 | Massive Drama | John Campbell | | |
| 6 | Raising Rhonda | Jack Moiseyev | | |
| 7 | Martiniontherocks | Sylvain Filion | | |
|
| trab-tipp: Martiniontherocks - As Yall Like It - Pretty Crafty |
| Außenseiter: First Flower |
|
|
 | 09.09.2010 |  |
Mohawk Raceway / Kanada |
| Peaceful Way Trot (2. Vorlauf) |
 | 30.000 CA$ - 1609 m - Autostart |
| Zweijährige Stuten |
|
| 1 | Cedar Dove | Ron Pierce | | |
| 2 | Thatsnotmyname | John Campbell | | |
| 3 | Dixieland Delite | Randall Waples | | |
| 4 | Hey Mister | Brian Sears | | |
| 5 | Refuse To Lose | Mark MacDonald | | |
| 6 | Lukes Sophie | Jody Jamieson | | |
| 7 | Fitness Girl | Tim Tetrick | | |
| 8 | Crys Dream | Luc Ouellette | | |
|
| trab-tipp: Thatsnotmyname - Hey Mister - Crys Dream |
| Außenseiter: Refuse To Lose |
|
|
 | 09.09.2010 |  |
Mohawk Raceway / Kanada |
| Peaceful Way Trot (3. Vorlauf) |
 | 30.000 CA$ - 1609 m - Autostart |
| Zweijährige Stuten |
|
| 1 | Global Desire | Ron Pierce | | |
| 2 | Intense America | Sylvain Filion | | |
| 3 | Celebrity Katie | Brett Miller | | |
| 4 | Musclemad | Yannick Gauthier | | |
| 5 | Lady Rainbow | Rick Zeron | | |
| 6 | Oh Sweet Baby | Mario Baillargeon | | |
| 7 | Dancin Darlin | Stephen Condren | | |
| 8 | Finaltab Hanover | Luc Ouellette | | |
|
| trab-tipp: Global Desire - Celebrity Katie - Lady Rainbow |
| Außenseiter: Oh Sweet Baby |
|
|
| | 10.09.2010 |  |
Umeå / Schweden |
| Breeders Crown (Vorlauf) |
 | 140.000 Skr - 2140 m - Autostart |
| Dreijährige Hengste & Wallache |
|
| 1 | Stay The Night | Bo Eklöf | 1:14,5 | 201.500 Skr |
| 2 | Above The Law | John Östman | 1:17,4 | 69.500 Skr |
| 3 | Also Finn | Patrik Nygren | 1:16,7 | 90.500 Skr |
| 4 | Oh Yeah | Peter Eriksson | 1:14,5 | 154.000 Skr |
| 5 | Eragon Rod | Christian Månsson | 1:16,6 | 69.000 Skr |
| 6 | Born To Walk Alone | Micael Melander | 1:14,8 | 226.700 Skr |
| 7 | Enkidu | Ulf Ohlsson | 1:17,6 | 63.000 Skr |
| 8 | Zummer Nice | Leif Eriksson | 1:17,4 | 28.500 Skr |
|
| trab-tipp: Stay The Night - Oh Yeah - Enkidu |
| Außenseiter: Above The Law |
|
|
| | 10.09.2010 |  |
Umeå / Schweden |
| Breeders Crown (Vorlauf) |
 | 140.000 Skr - 2140 m - Autostart |
| Vierjährige Stuten |
|
| 1 | Justfixit | Bo Eklöf | 1:13,5 | 316.700 Skr |
| 2 | Höwings Ofelia | Micael Melander | 1:14,3 | 239.725 Skr |
| 3 | My Love Di Quattro | Ulf Ohlsson | 1:13,5 | 1.051.743 Skr |
| 4 | Lindy´s Photo | Niclas Torstemo | 1:15,1 | 364.000 Skr |
| 5 | Höwings Only Gold | Akseli Lahtinen | 1:14,4 | 352.200 Skr |
| 6 | Miss Yankee | Krister Söderholm | 1:16,7 | 68.263 Skr |
| 7 | Arizona U.B. | Per-Åke Holmsten | 1:15,0 | 298.300 Skr |
| 8 | Action Wind Ås | Ove Lindqvist | 1:12,3 | 781.500 Skr |
| 9 | Tiger Of Sweden | Patrik Nygren | 1:16,0 | 109.914 Skr |
| 10 | Zandra C. | John Östman | 1:14,1 | 241.700 Skr |
| 11 | Kikka Sisu | Antero Heinonen | 1:14,3 | 207.521 Skr |
|
| trab-tipp: Justfixit - Action Wind Ås - Höwings Only Gold |
| Außenseiter: Arizona U.B. |
|
|
| | 10.09.2010 |  |
Umeå / Schweden |
| Breeders Crown (Vorlauf) |
 | 140.000 Skr - 2140 m - Autostart |
| Dreijährige Stuten |
|
| 1 | Olivia Frontline | Bo Eklöf | 1:14,9 | 135.500 Skr |
| 2 | Assumedtobefast | Hanna Olofsson | 1:15,5 | 141.000 Skr |
| 3 | Varenowa | Ulf Ohlsson | 1:14,3 | 159.000 Skr |
| 4 | Global Meadow | Micael Melander | 1:14,6 | 171.300 Skr |
| 5 | Caramba Zon | Akseli Lahtinen | 1:17,3 | 139.400 Skr |
| 6 | Shanaya | Stefan Arvidsson | 1:16,2 | 59.500 Skr |
| 7 | Alfa Stella | Ove Lindqvist | 1:17,0 | 67.500 Skr |
| 8 | Bell | Lars-Göran Söderberg | 1:14,1 | 223.000 Skr |
| 9 | Miamarie Ennoble | Ulf Eriksson | 1:14,2 | 137.700 Skr |
| 10 | Lady Lee | Krister Söderholm | 1:16,6 | 54.800 Skr |
| 11 | Lönshults Ingrid | Henrik Svensson | 1:17,4 | 78.500 Skr |
| 12 | Enjoy Me More | Per Linderoth | 1:14,3 | 154.300 Skr |
|
| trab-tipp: Alfa Stella - Shanaya - Lady Lee |
| Außenseiter: Global Meadow |
|
|
| | 10.09.2010 |  |
Umeå / Schweden |
| Breeders Crown (Vorlauf) |
 | 140.000 Skr - 2140 m - Autostart |
| Vierjährige Hengste & Wallache |
|
| 1 | Zakeus | Anton Eriksson | 1:14,7 | 325.900 Skr |
| 2 | Lover Boy Laday | Ulf Eriksson | 1:16,3 | 74.750 Skr |
| 3 | Late Decision | Hanna Olofsson | 1:15,2 | 196.300 Skr |
| 4 | Appel | Gunnel Fredriksson | 1:13,9 | 173.000 Skr |
| 5 | Clouds Above | Ulf Ohlsson | 1:14,5 | 297.000 Skr |
| 6 | Slevin Kelevra | Patrik Nygren | 1:14,1 | 193.000 Skr |
| 7 | Peasant Opal | Bo Eklöf | 1:15,9 | 142.500 Skr |
| 8 | Wall Field | Akseli Lahtinen | 1:14,3 | 166.883 Skr |
| 9 | Filuren Goj | Micael Melander | 1:16,8 | 83.500 Skr |
| 10 | Un Sacco Di Soldi | John Östman | 1:15,7 | 75.000 Skr |
| 11 | Staro Dynamite | Peter Andersson | 1:14,0 | 229.500 Skr |
|
| trab-tipp: Wall Field - Staro Dynamite - Peasant Opal |
| Außenseiter: Late Decision |
|
|
| | 10.09.2010 |  |
Yonkers Raceway / USA |
| New York Sires Stakes (1. Abteilung) |
 | 77.793 US$ - 1609 m - Autostart |
| Zweijährige Stuten |
|
| 1 | Jewel Ave (v. Conway Hall) | Catello Manzi | 1:17,3* | 6.869 $ |
| 2 | Some Girls (v. Conway Hall) | Gates Brunet | 1:12,7 | 112.280 $ |
| 3 | No More Credit (v. Credit Winner) | John Stark | 1:14,2 | 28.225 $ |
| 4 | Oakiedokie Hanover (v. Credit Winner) | George Brennan | 1:16,5 | 47.310 $ |
| 5 | Rejoycing (v. Credit Winner) | Jeffrey Gregory | 1:14,8 | 39.340 $ |
| 6 | Carme Blue Cip (v. Credit Winner) | Ray Schnittker | 1:14,8 | 48.925 $ |
| 7 | Wannawinner (v. Credit Winner) | X-Fahrer | 1:15,8* | 7.474 $ |
|
| trab-tipp: Some Girls - Oakiedokie Hanover - Rejoycing |
| Außenseiter: Carme Blue Chip |
| * = best beaten time |
|
|